Outside Temperature
Barometer
Wind Direction
Humidity
Wind Speed
Gust Speed
Latitude: 60° 19.70' N
Longitude: 010° 20.56' E
Altitude: 163 meters
Station uptime: 13 days, 2 hours, 29 minutes
Server uptime: 13 days, 2 hours, 29 minutes

Minimum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Min
2018 - -20.6 -20.1 -9.3 -0.5 7.3 12.0 7.1 2.1 -1.2 -6.8 - -20.6
2019 - - - - 4.0 6.7 7.6 9.3 3.6 -1.1 -6.1 -7.2 -7.2
2020 -5.1 -9.0 -6.0 -2.0 -0.2 8.9 8.0 6.3 4.3 0.4 -4.4 -4.2 -9.0
2021 -14.6 -19.9 -7.8 -3.6 0.0 7.2 11.5 9.4 7.1 6.4 -9.3 -10.0 -19.9
2022 -8.9 -8.3 -6.6 -5.0 0.5 7.5 8.8 8.2 4.5 1.3 -13.7 -13.8 -13.8
2023 -13.8 -12.0 -18.1 -6.3 -0.5 6.1 6.0 2.0 7.0 -3.3 -11.0 -14.1 -18.1
2024 -23.7 -19.9 -7.9 -5.7 3.5 4.1 8.5 7.8 1.8 0.3 3.0 - -23.7

Average Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
2018 - -5.3 -3.7 5.6 16.2 18.2 22.8 16.6 12.7 7.7 3.5 - 9.8
2019 - - - - 13.2 15.2 18.3 16.8 11.3 5.2 0.1 -0.2 9.5
2020 2.7 1.2 2.8 6.9 9.6 19.0 15.1 17.5 12.7 7.4 4.4 1.5 8.3
2021 -6.4 -5.7 2.8 5.0 10.0 17.8 19.8 16.1 13.3 11.0 2.6 -3.2 6.7
2022 -0.4 0.2 2.2 5.7 11.1 17.2 17.7 17.5 12.2 7.6 4.2 -4.3 7.8
2023 -2.5 -1.5 -2.2 4.8 11.3 19.5 17.0 16.5 16.1 4.9 -1.1 -5.2 5.7
2024 -8.8 -3.6 0.9 4.2 14.1 13.8 15.8 15.4 11.7 7.3 8.1 - 7.1

Maximum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max
2018 - 6.0 13.6 20.2 34.5 32.8 34.4 27.4 26.2 20.3 10.7 - 34.5
2019 - - - - 20.4 30.9 35.1 30.2 23.1 15.1 4.7 7.5 35.1
2020 11.2 8.8 13.5 23.5 28.8 33.8 28.6 29.8 24.1 16.7 14.4 7.4 33.8
2021 4.4 12.4 17.1 19.9 32.5 28.3 34.1 27.5 27.4 16.6 13.7 8.4 34.1
2022 12.2 9.2 15.8 20.8 20.7 29.0 28.8 29.3 23.5 16.1 15.5 5.8 29.3
2023 7.9 9.4 12.9 20.9 25.3 31.8 29.3 26.9 29.1 16.1 6.2 9.6 31.8
2024 8.2 11.2 10.2 15.5 25.3 26.2 26.4 23.8 24.0 14.4 13.9 - 26.4

Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2018 - 30040.5 0.0 38.1 9.6 12.3 0.0 0.0 24.6 36.3 57.3 0.0 30218.7
2019 - - - - 0.0 106.2 9691.2 17346.9 96.0 105.6 288.6 29.4 27663.9
2020 39.0 41.7 20.1 12.3 41.4 75.0 60.0 40.2 61.5 116.4 54.6 57.0 619.2
2021 8.1 9.0 13.8 1.8 61.8 47.7 115.5 36.0 3197.1 89.1 338.7 171.3 4089.9
2022 9.6 21.3 0.9 12.9 41.1 58.5 73.8 56.7 94.5 104.1 4078.5 4935.9 9487.8
2023 30.3 27.3 29.4 62.7 22.2 27.9 134.7 263.4 67.5 16.3 44.5 3.9 730.1
2024 23.7 31.0 80.1 44.9 31.0 113.1 151.9 146.8 137.9 60.0 1.7 - 822.1

Days of rain

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2018 - 5 0 5 3 1 0 0 2 5 6 0 27
2019 - - - - 0 16 3 9 10 14 11 8 71
2020 8 6 5 1 6 7 11 7 10 18 9 13 101
2021 2 1 3 1 10 10 10 8 7 6 8 2 68
2022 3 4 0 2 10 11 7 7 8 15 16 4 87
2023 5 4 4 8 3 7 19 15 1 3 6 1 76
2024 4 4 14 8 6 15 13 13 9 12 0 - 98

NOAA Data

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - 02-18 03-18 04-18 05-18 06-18 07-18 08-18 09-18 10-18 11-18 12-18
2019 01-19 02-19 03-19 04-19 05-19 06-19 07-19 08-19 09-19 10-19 11-19 12-19
2020 01-20 02-20 03-20 04-20 05-20 06-20 07-20 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 04-23 05-23 06-23 07-23 08-23 09-23 10-23 11-23 12-23
2024 01-24 02-24 03-24 04-24 05-24 06-24 07-24 08-24 09-24 10-24 11-24 -